
Silicone single-use tubing for Pharma & Biopharma SILMOTION® Platinum-Cured Silicone Tubing for Pharma Fluid Handling Applications
SILMOTION® is RAUMEDIC’s premium line of platinum-cured silicone tubing, especially developed for safe, efficient, and high-purity fluid transfer in pharmaceutical and biopharmaceutical applications. Trusted by companies around the globe, SILMOTION® supports a wide range of critical processes such as media and buffer preparation, filtration, fermentation, and cell harvesting.
Engineered for Purity & Performance
SILMOTION® tubing is designed to meet the highest standards of performance and cleanliness. Whether in upstream or downstream processing, its material properties and technical design ensure maximum safety and reliability throughout pharmaceutical and biotechnological workflows.
Platinum cured tubing for high purity
Free of critical by-products of peroxide-cured tubing
Optimized for cell growth
Biocompatible and ideal for bioprocessing
Excellent extractables profile
High-purity silicone for sensitive applications

Inkjet printable
- Printable tubing – unlike other common silicone tubing in the market
- Cleaner and safer than roller printing – or other methods
Better handling
- Better sliding properties than untreated pharma tubing
- Less sticky surface - ideal for secondary processing, assembly and packaging
Enhanced cleanliness
- Decreased adhesion of particles on the tubing’s surface
Validated for Demanding Pharma Use
SILMOTION® tubing has been extensively tested and validated to meet the functional and regulatory requirements of pharmaceutical fluid handling. Its excellent mechanical strength, pump durability (SILMOTION®-T), and material resilience make it a dependable choice under the demanding conditions of peristaltic pumping. Additionally, the tubing's regulatory compliance and tested extractables profile offer full confidence in use across all common pharmaceutical and biotechnological environments.
Biocompatible
ISO 10993-5 (Cytotoxicity), USP <88> class VI, and many more tested (see Validation Guide)
Standard Compliant
- Fulfills requirements of the European Pharmacopoeia 3.1.9., FDA regulation 21CFR, § 177.2600.
- No animal derived materials (BSE/TSE risk-free)
- And many more (see Validation Guide)
BPOG/ USP 665-tested Extractables
- Extensive Extractables reports available
- Extractable profile exceeds regulatory expectations
Excellent Pressure Test Results
- Tested in accordance with ISO 1402 at ambient conditions for non-sterile and sterilized tubing.
- Maximum recommended operating pressure from 1.5 bar (SILMOTION®-T) to 2.5 bar (SILMOTION®-H)
Long Pumping Lifetime
High pumping lifetime under the rigorous use of a peristaltic roller pump
Reliable Flow Rates
Shorter processing times due to consistent and reliable flow rates.
SILMOTION® Product Variants
The SILMOTION® tubing family includes two variants to cover different application needs – from standard transfers to high-pressure processing.
The Trusted Standard SILMOTION®-T
Our original, versatile silicone tubing for pharmaceutical and biotechnological applications. SILMOTION®-T combines high flexibility, robustness, and ease of processing with reliable biocompatibility and chemical resistance.
- Shore Hardness: 60 A
- Excellent resilience across a wide temperature range: –60 °C to +200 °C
- High resistance to water (up to 100 °C) and low-pressure steam (up to 135 °C)
- Compatible with a wide range of contact media
- Sterilizable via gas (ETO), steam, irradiation
For Higher Pressure Demands SILMOTION®-H
SILMOTION®-H offers increased Shore hardness and enhanced pressure resistance. Ideal for applications requiring higher mechanical strength – while maintaining the same high-purity base components and performance profile as SILMOTION®-T.
- Shore Hardness: 80 A
- Higher pressure resistance: up to 2.5 bar (vs. 1.5 bar for T)
- Approx. 50% more pressure stability (depending on dimensions)
- Same temperature and chemical resistance as SILMOTION®-T
- Same sterilization compatibility and regulatory compliance
SILMOTION®-T vs. -H – Quick Comparison
Feature | SILMOTION®-T | SILMOTION®-H |
---|---|---|
Shore Hardness (A) | 60 | 80 |
Max Operating Pressure* | 1.5 bar | 2.5 bar |
Temp Resistance | –60 °C to +200 °C | |
Surface Treatment | Low Tack | |
Extractable Profile | BPOG, USP<665> tested | |
Biocompatibility | ISO 10993-11 (Pyrogenicity) tested | |
No animal derived materials | Yes (BSE/TSE risk-free) | |
Sterilization | Gas, steam, irradiation | |
Application Fit | Standard fluid handling Media Processing Buffer Processing Filtration Fermentation Cell Harvesting | Standard fluid handling Media Processing Buffer Processing Filtration Fermentation Cell Harvesting |
*Tested at ambient conditions according to ISO 1402.
Dimension IDxOD | Tolerances | Coil length [m] | Printed / non-printed | Article code | |
Inner diameter [mm] | Wall thickness [mm] | ||||
1/16“ x 3/16“ 1,6 mm x 4,8 mm | 1,45 - 1,75 | 1,45 - 1,75 | 15 | non-printed | 818832-323 |
15 | printed | 818832-324 | |||
100 | printed | 818832-801 | |||
1/8“ x 1/4“ 3,2 mm x 6,4 mm | 3,00 - 3,40 | 1,40 - 1,80 | 15 | non-printed | 818834-323 |
15 | printed | 818834-324 | |||
100 | printed | 818834-801 | |||
1/4“ x 3/8“ 6,4 mm x 9,5 mm | 6,10 - 6,70 | 1,40 - 1,80 | 15 | non-printed | 818835-323 |
15 | printed | 818835-324 | |||
50 | printed | 818835-801 | |||
1/4“ x 7/16“ 6,4 mm x 11,1 mm | 6,10 - 6,70 | 2,10 - 2,70 | 15 | non-printed | 818841-323 |
15 | printed | 818841-324 | |||
50 | printed | 818841-801 | |||
5/16“ x 1/2“ 7,9 mm x 12,7 mm | 7,62 - 7,92 | 2,20 - 2,60 | 15 | non-printed | 818035-323 |
15 | printed | 818035-324 | |||
30 | printed | 818035-801 | |||
3/8“ x 5/8“ 9,5 mm x 15,9 mm | 9,40 - 9,80 | 2,90 - 3,30 | 15 | non-printed | 818842-323 |
15 | printed | 818842-324 | |||
25 | printed | 818842-801 | |||
1/2“ x 3/4“ 12,7 mm x 19,1 mm | 12,50 - 13,50 | 2,70 - 3,30 | 15 | non-printed | 818844-323 |
15 | printed | 818844-324 | |||
25 | printed | 818844-801 | |||
3/4“ x 1“ 19,1 mm x 25,4 mm | 18,50 - 19,70 | 2,85 - 3,45 | 15 | non-printed | 818839-323 |
15 | printed | 818839-801 | |||
3/4“ x 1 1/8“ 19,1 mm x 28,6 mm | 18,50 - 19,70 | 4,45 - 5,05 | 15 | non-printed | 818840-323 |
15 | printed | 818840-801 | |||
1“ x 1 3/8“ 25,4 mm x 34,9 mm | 24,60 - 26,20 | 4,40 - 5,20 | 10 | non-printed | 818846-323 |
10 | printed | 818846-801 |
Dimension IDxOD | Tolerances | Coil length [m] | Printed / non-printed | Article code | |
Inner diameter [mm] | Wall thickness [mm] | ||||
1/16" x 3/16" 1,6 mm x 4,8 mm | 1,40 - 1,80 | 1,40 - 1,80 | 15 | printed | 818901-324 |
3/32" x 7/32" 2,4 mm 5,6 mm | 2,20 - 2,60 | 1,40 - 1,80 | 15 | printed | 818904-324 |
1/8“ x 1/4“ 3,2 mm x 6,4 mm | 3,00 - 3,40 | 1,40 - 1,80 | 15 | printed | 818905-324 |
1/8“ x 5/16" 3,2 mm x 7,9 mm | 3,00 - 3,40 | 2,10 - 2,70 | 15 | printed | 818906-324 |
3/16“ x 5/16" 4,8 mm x 7,9 mm | 4,60 - 5,00 | 1,40 - 1,80 | 15 | printed | 818910-324 |
3/16“ x 3/8" 4,8 mm x 9,6 mm | 4,60 - 5,00 | 2,10 - 2,70 | 15 | printed | 818911-324 |
3/16“ x 7/16" 4,8 mm x 11,1 mm | 4,60 - 5,00 | 3,10 - 3,30 | 15 | printed | 818912-324 |
1/4“ x 3/8“ 6,4 mm x 9,5 mm | 6,10 - 6,70 | 1,40 - 1,80 | 15 | printed | 818914-324 |
1/4“ x 7/16“ 6,4 mm x 11,2 mm | 6,10 - 6,70 | 2,10 - 2,70 | 15 | printed | 818915-324 |
1/4“ x 1/2“ 6,4 mm x 12,7 mm | 6,10 - 6,70 | 3,10 - 3,30 | 15 | printed | 818920-324 |
5/16" x 1/2" 7,9 mm x 12,7 mm | 7,60 - 7,90 | 2,20 - 2,60 | 15 | printed | 818921-324 |
3/8“ x 1/2“ 9,6 mm x 12,7 mm | 9,40 - 9,80 | 1,40 - 1,80 | 15 | printed | 818922-324 |
3/8“ x 9/16“ 9,6 mm x 14,3 mm | 9,40 - 9,80 | 2,10 - 2,70 | 15 | printed | 818924-324 |
3/8“ x 5/8“ 9,6 mm x 15,9 mm | 9,40 - 9,80 | 2,90 - 3,30 | 15 | printed | 818930-324 |
1/2“ x 11/16“ 12,7 mm x 17,5 mm | 12,50 - 13,50 | 2,10 - 2,70 | 15 | printed | 818931-324 |
1/2“ x 3/4“ 12,7 mm x 19,1 mm | 12,50 - 13,50 | 2,90 - 3,30 | 15 | printed | 818932-324 |
5/8" x 7/8" 15,9 mm x 22,2 mm | 15,40 - 16,40 | 2,90 - 3,30 | 15 | printed | 818934-324 |
3/4“ x 1“ 19,1 mm x 25,4 mm | 18,50 - 19,70 | 2,85 - 3,45 | 15 | printed | 818935-324 |
Full Validation Document
Looking for more details? We’ve got you covered.
To make your qualification process easier, we offer a comprehensive validation guide.
It includes:
- General properties
- Shelf life and storage information
- Regulatory compliance
- Full test data
- Documentation and Certificates
Don't hesitate to contact us, we will be pleased to serve you.
Do you have any questions or want to get our validation package? Contact us
Disclaimer
RAUMEDIC expressly points out that SILMOTION / SILMOTION®-T are equivalent products with unchanged quality and composition; only the product description has been changed as part of a brand name adjustment. Existing stock will currently be used up, thus, changes to product descriptions and printed texts are being implemented stepwise. The different description name does not imply any difference in product quality, properties, or origin.